Theses and post-docs
A special effort has been devoted to the training of doctoral students within the framework of the LMI by setting up grants financed directly by the LMI to support its lines of research. This financial training support for students from the South will complement the existing Tunisian or French offer.
Contrats post-doctoraux
Name | Period | Supervisor | Partner | Subject | Funding | WP |
---|---|---|---|---|---|---|
Badreddine BARHOUMI | fev. 2015-fev. 2017 | M. Tedetti | MIO-IRD, FSB | Origin of persistent organic pollutants (POPs) in the Bizerte lagoon: comparison of “atmosphere” and “river” sources. | LMI COSYS-Med | WP1 |
Badreddine BARHOUMI | aout 2017- juin 2018 | M. Tedetti, H. Zaghden | M. Tedetti, H. Zaghden | Development of a multi-contaminant method, application on samples from the MERITE campaign | LMI COSYS-Med | WP1 |
Amal ZAYEN | 2015-2018 | S. Sayadi | CBS | Microplastics and phthalates in Tunisian coastal ecosystems: characterization and bioremediation. | LMI COSYS-Med | WP1 et 4 |
Cherif ENSIBI | 2015-2016 | N Daly Yahia | FSB | Evaluation of the toxic effects of chemical contaminants (trace metals and pesticides) on the planktonic copepod Centropagesponticus: experimental and in study | LMI | WP2 |
Amandine GALES. | 2017-2018 | E Fouilland | MARBEC | Bioremediation of industrial fumes by the intensive production of microalgae in an open environment: importance of diversity | MARBEC | WP4 |
Sameh SALLEMI | 2015-2016 | S Sayadi F Karray | CBS | Study of the microbial biodiversity of polluted coastal areas in the Gulf of Gabès region. (CBS) | PASRI | WP4 |
Sondes GARALI | 2017-2018 | A Sakka Hlaili | CBS | Biodegradation of PAHs by co-culture of benthic diatom-bacteria | FSB | WP2 |
Manel Ben Abdallah | 2017-2018 | S. Sayadi F. Karray | CBS | Study of microbial diversity in atmospheric aerosols and Isolation of bacteria degrading hydrocarbons. | CBS | WP4 |
Contrats doctoraux
Name | Period | Supervisor | Partner | Subject | Funding | WP |
---|---|---|---|---|---|---|
MELLITI I Sondes | soutenue fin 2016 | A. SAKKA, J. KSOURI | FSB, ISPAB | Toxic diatoms in the shellfish beds of Bizerte: dynamics, diversity, toxicity and eco-toxicology | FSB | WP2 |
Héla BEN GHARBIA | Soutenue 2018 | O. KEFI-DALY YAHIA, M. LAABIR | INAT-MARBEC | Study of allelopathic interactions between macrophytes and toxic dinoflagellates | LMI | WP2 |
Marouan MEDDEB | 2013-2018 | A Sakka Hlaili O Pringault | FSB MARBEC | Structure and functioning of the planktonic trophic network of anthropized southern Mediterranean ecosystems: study by modeling and ecological analysis of networks | ARTS | WP3 |
Rania FOURATI | 2013-2017 | B. Elleuch, M. Tedetti | ENIS-MIO | Dynamics of hydrocarbons in the Gulf of Gabes (defended in November 2017) | IRD-ARTS | WP4 |
Sabrine BEN OUADA | 2015-2018 | S. Sayadi et C. Leboulanger | CBS – MIO | Impact of antibiotic and bisphenol contaminants on phototrophic microorganisms in aquatic ecosystems and remediation power | LMI | WP4 |
Takoua MHADHBI | 2015 – 2018 | C.Gonzalez, H.Beyrem. | FSB – ALES | Dynamics of pesticides within a lagoon ecosystem (Bizerte lagoon, Tunisia): identification of contamination sources and contaminant transformation process | LMI -ALES | WP1 |
M’RABET Charaf | 2015 – 2018 | O.KEFI- DALY YAHIA, O. PRINGAULT | INAT-IRD | Impacts of plastic derivatives on marine phytoplankton | LMI | WP2 |
Mariem JEDDI | 2015 – 2018 | F. Karray S. Sayadi | CBS- | Bioremediation of contaminated marine coastal sediments in the coastal area of Sfax. | MESRS | WP4 |
Hana ZOUCH | 2015 – 2018 | S. Sayadi et M. Quéméneur | CBS- MIO | Bioremediation of coastal sediments contaminated by metallic trace elements in the Gulf of Gabes | ARTS IRD | WP4 |
Hanen KHARRAT | 2016-2019 | S. Sayadi, F. Karray, D. Alazard, L. Kammoun | CBS- MIO | Recovery/bioremediation of phosphogypsum by the production of hydrogen sulphide by SRBs. | SIAPE | WP4 |
Najwa KALLEL | 2016-2019 | S. Sayadi, F. Karray, N. Pradel, M. Quéméneur | CBS- MIO | Bioremediation of environments polluted by metallic trace elements | MESRS, LMI | WP4 |
Khaled FADHLAOUI | soutenue | B. Ollivier, M. Hamdi | MIO-INSAT | Understanding of the metabolism of a bacterium of the genus Mesotoga isolated from a reactor treating phosphogypsum | LMI-INSAT | WP4 |
Achref OTHMANI | Soutenue 2017 | B. Bejaoui, D. Oueslati, JL Devenon, C. Chevalier | INSTM – MIO | Establishment of a numerical model of tidal propagation for semi-closed coastal systems: application to the study of plankton distribution in the Gulf of Gabes | FSB-MIO INSTM | WP3 |
DJEBBI Emna | 2017-2020 | N. DALY YAHIA D. BONNET | FSB MARBEC | Response of zooplankton to the toxicity of urban and emerging contaminants (nanoparticles and steroid hormones) in the Bizerte lagoon. Experimental and “in situ” studies | MARBEC-LMI | WP2 |
Nouha MAKHLOUF | 2018-2020 | N. DALY YAHIA M. PAGANO | FSB-MIO | Impact of hydrodynamic (tide, winds, currents) and anthropogenic (contaminant) forcings on zooplankton communities and trophic transfers within plankton in lagoon and coastal environments of Tunisia | FSB-MIO INSTM | WP3 |
Thèses et post-docs
COUET Douglas: Effect of ETMs (Cu) and Organotins (TBT) on the physiology of two toxic dinoflagellates (Ostreopsis cf. ovata and Alexandrium pacificum) (2016-2017).